Section 9 Calendar
Subsection 9.1 Course Calendar
Note that the specific dates of material and assignments in this calendar are subject to change as needed during the term.
| Week | Monday | Wednesday | Assignments |
|---|---|---|---|
| 3/31-4/6 | Algebra Review | Sets and Functions | Intro Form (see Subsection 5.2) Prob. Set 1 (due 4/7) |
| 4/7-4/13 | Graphs of Functions | Domain and Range | Prob. Set 2 (due 4/14) |
| 4/14-4/20 | Analyzing Functions | Analyzing Functions | Prob. Set 3 (due 4/21) |
| 4/21-4/27 | Function Arithmetic | Linear Functions | |
| 4/28-5/4 | Catch Up and Review | Midterm Exam | Self-Assessment 1 |
| 5/5-5/11 | Exponentials | Exponential Functions | Prob. Set 4 (due 5/12) |
| 5/12-5/18 | Logarithms | Logarithmic Functions | Prob. Set 5 (due 5/21) |
| 5/19-5/25 |
No Class (School Holiday) |
Inverse Functions | Prob. Set 6 (due 5/26) |
| 5/26-6/1 | Polynomial Functions | Radical Functions | Prob. Set 7 (due 6/2) |
| 6/2-6/8 | Rational Functions | Catch Up | |
| 6/9-6/15 | Final Exam |
No Class (Finals Week) |
Self-Assessment 2 |
Subsection 9.2 Important Dates
See PCC’s Academic Calendar for more information.
1
www.pcc.edu/enroll/registration/academic-calendar/#spring-2025-mar-jun| Add/Drop Deadline | Tuesday, April 8 Last day to late register for the class Last day to drop for a refund. |
| Midterm Exam | Wednesday, April 30 In Class. See Subsection 6.2. |
| College Closure | Monday, May 26 No Class |
| Withdraw Deadline | Saturday, June 7 Last day to withdraw (no refund, W on transcript) Last day to change grade option. |
| Final Exam | Monday, June 9 9 AM, approximately 2 hours. See Subsection 6.2. |
| Grades Available | Tuesday, June 17 |
